|
|
|
|
|
|
|
|
|
|
|
|
 | Thermal Tag & Direct Thermal Labels |
| |
| Labels have permanent adhesive and are wound out on a 3" core. |
| |
| | Sheets To Order | Product# | Size | Labels Per Roll | Rolls Per Carton | Price per roll |
| 1-9 | 10-19 | 20+ |
|
| Thermal Transfer Tag | |
| | TTT3-291 | 3" x 291ft White | 1 | 4 | 13.90 | 12.50 | 10.00 | |
| | TTTP3-291 | 3" x 291ft Yellow | 1 | 4 | 16.25 | 14.50 | 11.40 | |
| |
| |
| |
| |
| | Sheets To Order | Product# | Size | Labels Per Roll | Rolls Per Crtn | Labels Per Crtn | Price per number of cartons |
| 1-5 | 6-11 | 12+ |
|
| Direct Thermal Labels | |
| | TD1025 | 1 x 2.5 | 3000 | 8 | 24000 | 8.95 | 8.05 | 7.25 | |
| | TD2012 | 2 x 1-3/16 | 2000 | 12 | 24000 | 3.40 | 2.90 | 2.65 | |
| | TD3520 | 3.5 x 2 | 1000 | 12 | 12000 | 11.25 | 10.15 | 9.10 | |
| | TD4020 | 4 x 2 | 3000 | 4 | 12000 | 13.45 | 9.50 | 8.50 | |
| | TD4030 | 4 x 3 | 2000 | 4 | 8000 | - | 11.80 | 10.60 | |
| | TD4050 | 4 x 5 | 1200 | 4 | 4800 | - | 17.50 | 15.75 | |
| | TD4060 | 4 x 6 | 1000 | 4 | 4000 | 25.50 | 20.70 | 18.70 | |
| | TD4065 | 4 x 6.5 | 1000 | 4 | 4000 | 27.80 | 23.50 | 21.00 | |
|
|
|
| |
Items in bold are inventory items. Rewind charge $25.00 (applies to non-standard core sizes and to wind labels in) |