|
|
|
|
|
|
|
|
|
|
|
|
 | Thermal Labels |
| |
| Labels have permanent adhesive and are wound out on a 3" core. |
| |
| | Sheets To Order | Product# | Size | Labels Per Roll | Rolls Per Crtn | Labels Per Crtn | Price per number of cartons |
| 1-5 | 6-11 | 12+ |
|
| Thermal Transfer Labels | |
| | TT1025 | 1 x 2.5 | 2500 | 8 | 20000 | - | 5.20 | 4.70 | |
| | TT1150 | 1-1/8 x 5 | 1250 | 8 | 10000 | - | 5.80 | 5.25 | |
| | TT1160 | 1-1/8 x 6 | 1000 | 8 | 8000 | - | 6.10 | 5.50 | |
| | TT1510 | 1.5 x 1 | 5500 | 10 | 32767 | 1.20 | 1.10 | 1.00 | |
| | TT2010 | 2 x 1 | 5500 | 8 | 32767 | 1.55 | 1.50 | 1.40 | |
| | TT2010-2 | 2 x 1, 2 across perfed | 11000 | 4 | 32767 | 1.55 | 1.50 | 1.40 | |
| | TT2012 | 2 x 1.25 | 4000 | 6 | 24000 | - | 2.25 | 2.05 | |
| | TT2350 | 2-3/8 x 5 | 1200 | 6 | 7200 | - | 14.90 | 13.40 | |
| | TT2788 | 2-3/4 x 8-7/8 | 750 | 6 | 4500 | - | 15.50 | 14.10 | |
| | TT3010 | 3 x 1 | 5500 | 6 | 32767 | 2.80 | 2.75 | 2.53 | |
| | TT3020 | 3 x 2 | 3000 | 6 | 18000 | 5.85 | 5.55 | 5.25 | |
| | TT3030 | 3 x 3 | 2000 | 6 | 12000 | 6.10 | 5.95 | 5.50 | |
| | TT3050 | 3 x 5 | 1200 | 6 | 7200 | 8.75 | 8.45 | 7.85 | |
| | TT3290 | 3.25 x 9 | 750 | 6 | 4500 | - | 23.60 | 21.25 | |
| | TT3510 | 3.5 x 1 | 5500 | 6 | 32767 | 2.70 | 2.60 | 2.45 | |
| | TT3520 | 3.5 x 2 | 3000 | 4 | 12000 | - | 4.25 | 3.85 | |
| | TT3525 | 3.5 x 2.5 | 2000 | 6 | 12000 | - | 6.20 | 5.60 | |
| | TT4020 | 4 x 2 | 2500 | 6 | 15000 | 5.10 | 4.90 | 4.60 | |
| | TT4030 | 4 x 3 | 2000 | 4 | 8000 | 6.80 | 6.65 | 6.15 | |
| | TT4040 | 4 x 4 | 1500 | 4 | 6000 | 8.70 | 8.45 | 7.85 | |
| | TT4040-P | 4 x 4 perfed | 1500 | 4 | 6000 | 8.70 | 8.45 | 7.85 | |
| | TT4050 | 4 x 5 | 1200 | 4 | 4800 | 12.45 | 12.10 | 11.20 | |
| | TT4050-P | 4 x 5 perfed | 1200 | 4 | 4800 | 12.45 | 12.10 | 11.18 | |
| | TT4060 | 4 x 6 | 1000 | 4 | 4000 | 11.40 | 10.45 | 8.90 | |
| | TT4060-P | 4 x 6 perfed | 1000 | 4 | 4000 | 11.40 | 10.45 | 8.90 | |
| | TT4065 | 4 x 6.5 | 1000 | 4 | 4000 | 17.15 | 15.60 | 15.40 | |
| | TT4070 | 4 x 7 | 750 | 4 | 3000 | - | 19.20 | 17.30 | |
| | TT4013 | 4 x 13 | 500 | 4 | 2000 | 31.45 | 30.40 | 28.25 | |
| | TT5030 | 5 x 3 | 2000 | 4 | 8000 | 9.50 | 9.25 | 8.55 | |
| | TT5068 | 5 x 6-7/8 | 750 | 4 | 3000 | - | 22.10 | 21.00 | |
| | TT5085 | 5 x 8.5 | 680 | 4 | 2720 | - | 32.40 | 29.40 | |
| | TT5013 | 5 x 13 | 500 | 4 | 2000 | - | 52.25 | 47.50 | |
| | TT5570 | 5.5 x 7 | 750 | 4 | 3000 | - | 24.00 | 22.80 | |
| | TT4-500 | 4" x 500ft roll | 1 | 4 | 4 | 20.45 | 18.40 | 16.50 | |
| | TT4-650 | 4" x 650ft roll | 1 | 4 | 4 | 25.00 | 22.50 | 20.25 | |
| ** Price per roll |
|
| 3mil Synthetic Thermal Transfer Film | |
| | TTSYN4030 | 4 x 3 | 2000 | 6 | 12000 | 20.50 | 18.50 | 16.70 | |
| | TTSYN4040 | 4 x 4 | 2000 | 6 | 4000 | - | 25.90 | 23.30 | |
| | TTSYN4050 | 4 x 5 | 1000 | 4 | 4000 | - | 30.00 | 27.00 | |
| | TTSYN4060 | 4 x 6 | 1000 | 4 | 4000 | 36.20 | 34.15 | 30.70 | |
|
| 3.7mil Kimdura Thermal Transfer Film | |
| | TTKM4050 | 4 x 5 | 1000 | 4 | 4000 | - | 56.50 | 51.00 | |
| | TTKM4060 | 4 x 6 | 1000 | 4 | 4000 | - | 62.30 | 56.00 | |
|
|
|
| |
Items in bold are inventory items. Rewind charge $25.00 (applies to non-standard core sizes and to wind labels in) |