|
|
|
|
|
|
|
|
|
|
|
|
 | Pressure-Sensitive Paper |
| |
| Our Majestick brand pressure-sensitive sheets offer you top quality at a reasonable price. Our adhesives are formulated for a wide variety of applications. Available with an 86# printable liner, either scored (SB) every 1-1/4" or 0-split (-0-). All items are sealed in 100 sheet packs. |
| |
| | Sheets To Order | Product# | Size | Liner | Adhesive | Sheets Per Carton | Carton Weight | Price per 100 sheets |
| Broken Ctn | Full Ctn |
|
| 60# High Gloss Cast Coated | 90 brightness level |
| | S400 | 8.5 x 11 | SB | Perm | 2000 | 65 | 18.80 | | 14.30 | |
| | SR2285 | 8.5 x 11 | SB | Remov | 2000 | 65 | 18.80 | | 14.30 | |
| | S410 | 8.5 x 11 | -0- | Perm | 2000 | 65 | 18.80 | | 14.30 | |
| | S402 | 17.25 x 22.25 | SB | Perm | 500 | 65 | 60.20 | | 51.40 | |
| | SR2217 | 17 x 22 | SB | Rem | 500 | 65 | 60.20 | | 51.40 | |
| | S404 | 17.25 x 22.25 | -0- | Perm | 500 | 65 | 60.20 | | 51.40 | |
| | S405 | 17.25 x 22.25 | -0- | Remov | 500 | 65 | 60.20 | | 51.40 | |
| | S406 | 26 x 20 | SB | Perm | 500 | 90 | 81.90 | | 71.80 | |
| | S407 | 26 x 20 | SB | Remov | 500 | 90 | 81.90 | | 71.80 | |
| | S408 | 26 x 20 | -0- | Perm | 500 | 90 | 81.90 | | 71.80 | |
| | S409 | 26 x 20 | -0- | Remov | 500 | 90 | 81.90 | | 71.80 | |
| | S411 | 26 x 40 | SB | Perm | 100 | 36 | - | | 143.60 | |
| | S412 | 26 x 40 | -0- | Perm | 100 | 36 | - | | 143.60 | |
|
| 60# High Gloss Cast Coated with 8 Pt Tag Printable Liner | 90 brightness level |
| | S408-T | 26 x 20 | -0- | Perm | 200 | 40 | - | | 98.20 | |
|
|
|
| Offset & Laser Compatible Papers | |
| Our Majestick brand laser label sheets are offset printable and laser compatible.ÿ Available with permanent adhesive and aÿ 0-split (-0-) or slit (SL) liner, with the exception of A1102 which has a scored (SB) liner. |
|
| Uncoated Laser | 98 brightness level |
| | LCB8511 | 8.5 x 11 | SL or -0- | Perm | 2000 | 50 | 11.50 | | 11.00 | |
| | LCB110170 | 11 x 17 | SL or -0- | Perm | 1000 | 50 | 26.30 | | 22.00 | |
| | WC1102/WC1106 | 17 x 22 | SB/-0- | Perm | 500 | 50 | 53.00 | | 44.50 | |
|
| Matte Laser | 86 brightness level |
| | LCM8511 | 8.5 x 11 | SL or -0- | Perm | 1000 | 50 | 20.50 | | 17.50 | |
| | LCM110170 | 11 x 17 | SL or -0- | Perm | 1000 | 50 | 40.50 | | 33.50 | |
| | SR6322 | 17 x 22 | -0- | Perm | 500 | 50 | 83.00 | | 69.50 | |
|
| Semi Gloss Laser | 81 brightness level |
| | LCDS8511 | 8.5 x 11 | SL or -0- | Perm | 2000 | 50 | 20.50 | | 17.50 | |
| | LCDS110170 | 11 x 17 | SL or -0- | Perm | 1000 | 50 | 40.50 | | 33.50 | |
| | SR6922 | 17 x 22 | -0- | Perm | 500 | 50 | 83.00 | | 69.50 | |
|
| High Gloss Laser | 86 brightness level |
| | LCG8511 | 8.5 x 11 | SL or -0- | Perm | 2000 | 50 | 22.00 | | 18.00 | |
| | LCG110170 | 11 x 17 | SL or -0- | Perm | 1000 | 50 | 42.50 | | 35.00 | |
|
|
|
| |
| For additional laser products see pages 11 - 20 |