|
|
|
|
|
|
|
|
|
|
|
|
 | Laser & Copier Labels |
| |
| 8.5 x 11 sheet size 100 sheets per pack (unless otherwise noted) |
| |
| | Sheets To Order | Product# | Size | Layout (Across x Down) | Labels per Sheet | | Price per 100 sheets |
| (100-400) | (500-2400) | (2500+) |
|
| Matte Clear Laser - Permanent Adhesive | |
| | 1705C-CL | 1.75 x 1/2 | 8 x 11 | 88 | | - | 32.00 | 29.50 | |
| | 2035C | 2 x 3.5 | 2 x 5 | 10 | | - | 32.00 | 29.50 | |
| | 2610C | 2-5/8 x 1 | 3 x 10 | 30 | | 35.00 | 32.00 | 29.50 | |
| | 3510C | 3.5 x 1 | 2 x 10 | 20 | | - | 32.00 | 29.50 | |
| | 4010C | 4 x 1 | 2 x 10 | 20 | | - | 32.00 | 29.50 | |
| | 4018C | 4 x 1-7/8 | 2 x 4 | 8 | | - | 32.00 | 29.50 | |
| | 4033C | 4 x 3-1/3 | 2 x 3 | 6 | | - | 32.00 | 29.50 | |
| | 4227C | 4.25 x 2-3/4 | 2 x 4 | 8 | | - | 32.00 | 29.50 | |
| | 8511C | 8.5 x 11 | 1 x 1 | 1 | | 35.00 | 32.00 | 29.50 | |
|
| Shiny Clear Laser - Permanent Adhesive | |
| | 050CG | 1/2" Circle | 13 x 16 | 208 | | - | 45.00 | 39.00 | |
| | 2610CG | 2-5/8 x 1 | 3 x 10 | 30 | | 49.50 | 45.00 | 39.00 | |
| | 3240CG | 3.25 x 4 | 2 x 2 | 4 | | - | 45.00 | 39.00 | |
| | 3510CG | 3.5 x 1 | 2 x 10 | 20 | | - | 45.00 | 39.00 | |
| | 4010CG | 4 x 1 | 2 x 10 | 20 | | - | 45.00 | 39.00 | |
| | 4018CG | 4 x 1-7/8 | 2 x 4 | 8 | | - | 45.00 | 39.00 | |
| | 4040CG | 4 x 4 | 2 x 2 | 4 | | - | 45.00 | 39.00 | |
| | 8511CG | 8.5 x 11 | 1 x 1 | 1 | | 49.50 | 45.00 | 39.00 | |
|
| White Laser Vinyl - Permanent Adhesive | |
| | LVN075 | 3/4" Circle | 8 x 10 | 80 | | - | 41.00 | 37.00 | |
| | LVN125 | 1-1/4" Circle | 6 x 7 | 42 | | - | 41.00 | 37.00 | |
| | LVN390 | 3-7/8" Circle | 2 x 2 | 4 | | - | 41.00 | 37.00 | |
| | LVN5215 | 5.25 x 1.5 | 1 x 6 | 6 | | - | 41.00 | 37.00 | |
| | LVN8336 | 8-3/8 x 3-5/8 | 1 x 3 | 3 | | - | 41.00 | 37.00 | |
| | LVN8354 | 8-3/8 x 5-7/16 | 1 x 2 | 2 | | - | 41.00 | 37.00 | |
| | LVN8555 | 8.5 x 5.5 | 1 x 2 | 2 | | 45.00 | 41.00 | 37.00 | |
| | LVN83108 | 8-3/8 x 10-7/8 | 1 x 1 | 1 | | 45.00 | 41.00 | 37.00 | |
| | LVN8511-1 | 8.5 x 11 (1 liner score) | 1 x 1 | 1 | | 45.00 | 41.00 | 37.00 | |
| | LVN8514 | 8.5 x 14 (1 liner score) | 1 x 1 | 1 | | - | 45.00 | 41.00 | |
| | LVN110170 | 11 x 17 | 1 x 1 | 1 | | 77.00 | 73.00 | 69.00 | |
| | LVN120180 | 12 x 18 | 1 x 1 | 1 | | 93.00 | 88.25 | 79.50 | |
|
| White Laser Vinyl - Removable Adhesive | |
| | LVR8511 | 8.5 x 11 | 1 x 1 | 1 | | - | 46.00 | 41.00 | |
| | LVR8514 | 8.5 x 14 | 1 x 1 | 1 | | - | 52.00 | 46.00 | |
|
| White Laser Polyester - Permanent Adhesive | |
| | LPN8145 | 8-1/8 x 4.5 | 1 x 2 | 2 | | - | 48.50 | 40.00 | |
| | LPN8555 | 8.5 x 5.5 | 1 x 1 | 2 | | - | 48.50 | 40.00 | |
| | LPN8511 | 8.5 x 11 (0-split liner) | 1 x 1 | 1 | | - | 48.50 | 40.00 | |
| | LPN8511-1 | 8.5 x 11 (1 liner score) | 1 x 1 | 1 | | - | 48.50 | 40.00 | |
| | LPN8514 | 8.5 x 14 | 1 x 1 | 1 | | - | 55.00 | 40.00 | |
|
|
|
| |
| We recommend testing on all of our laser, copier and inkjet sheets to determine the suitability of our product in your equipment. |