|
|
|
|
|
|
|
|
|
|
|
|
 | Laser, Copier & Inkjet Labels |
| |
| 8.5 x 11 sheet size 100 sheets per pack (unless otherwise noted) |
| |
| | Sheets To Order | Label Type (Adhesive Type) | Product# | Size | Layout Acr x Dn | Labels/ Sheet | Price Level | |
|
| Laser, Copier & Inkjet Labels | |
| | | 4033 | 4 x 3-1/3 | 2 x 3 | 6 | A | |
| | | 4033B | 4 x 3-1/3 | 2 x 3 | 6 | A | |
| | | 4033P | 4 x 3-1/3 (perfed) | 2 x 3 | 6 | A | |
| | | 4033CL | 4 x 3-1/3 (w/gutter) | 2 x 3 | 6 | B | |
| | | 4040 | 4 x 4 | 2 x 2 | 4 | C | |
| | | 4049 | 4 x 4-15/16 | 2 x 2 | 4 | C | |
| | | 4050 | 4 x 5 | 2 x 2 | 4 | B | |
| | | 4052 | 4 x 5.25+ | 2 x 2 | 4 | B | |
| | | 4052RC | 4 x 5.25 | 2 x 2 | 4 | C | |
| | | 4131 | 4-1/8 x 3-3/16 | 2 x 3 | 6 | B | |
| | | 4220 | 4.25 x 2+ | 2 x 5 | 10 | B | |
| | | 4225 | 4.25 x 2.5+ | 2 x 4 | 8 | C | |
| | | 4227 | 4.25 x 2.75+ | 2 x 4 | 8 | A | |
| | | 4227B | 4.25 x 2.75+ | 2 x 4 | 8 | A | |
| | | 4233 | 4.25 x 3 1/3+ | 2 x 3 | 6 | B | |
| | | 4255 | 4.25 x 5.5+ | 2 x 2 | 4 | B | |
| | | 4270 | 4.25 x 7 | 1 x 1 | 1 | C | |
| | | 4910-CL | 4-15/16 x 1 | 2 x 7 | 14 | C | |
| | | 5050 | 5 x 5+ | 1 x 2 | 2 | C | |
| | | 5215 | 5.25 x 1.5 | 1 x 6 | 1 | C | |
| | | 5707 | 5.75 x 3/4 | 1 x 13 | 13 | C | |
| | | VHSS | 5-13/16 x 21/32 | 1 x 15 | 15 | C | |
| | | 5807 | 5-13/16 x 3/4 | 1 x 11 | 11 | C | |
| | | 6017 | 6 x 1.75 | 1 x 5 | 5 | C | |
| | | 6030 | 6 x 3 | 1 x 3 | 3 | C | |
| | | 6040 | 6 x 4+ | 1 x 2 | 2 | B | |
| | | 6042 | 6 x 4.25 | 1 x 2 | 2 | C | |
| | | 6043 | 6 x 4-3/8 | 1 x 2 | 2 | C | |
| | | 6640 | 6-9/16 x 4+ | 1 x 2 | 2 | B | |
| | | 7030-CL | 7 x 3 | 1 x 3 | 3 | C | |
| | | 7033 | 7 x 3-1/3+ | 1 x 3 | 3 | C | |
| | | 7260 | 7.25 x 6-3/8 | 1 x 1 | 1 | C | |
| | | 7610 | 7-11/16 x 1 | 1 x 10 | 10 | C | |
| | | 8020 | 8 x 2 | 1 x 5 | 5 | B | |
| | | 8110 | 8-1/16 x 10+ | 1 x 1 | 1 | C | |
|
|
|
| |
+ Labels have square corners Bold items are 250 sheets per pack Call for other sizes not listed Layouts for some sizes shown on page 21 |